INI Servers offer many suitable packages for your web hosting needs, starting from 5MB upto 2GB. All the packages are with separate FTP and SSH access. So you can maintain you sites completely by yourself. Supports web database for web applications. Also the charges are very competitive with multiple payment options like pre-paid coupons, cheques, DD, bank transfer, credit card etc.

INI Technologies requires only 24-48Hrs to activate your account. You will get online technical supports from support@iniservers.com


  Domain Registration
Sl. No. Package No.of pre paid domain units Price per domain unit Total Amount Payment Method Buy Now
Rupees US $ Rupees US $
1. Silver Pack 10 570.00 12.00 5700.00 119.00 Fully
2. Gold Pack 20 530.00 12.00 10600.00 221.00 Fully
3. Single Domain 1 621.00 13.00 621.00 13.00 Fully


  Linux 9.0 Server - Web Hosting Packages
Sl. No. Package Space Charges per annum Setup Charges FREE POP
mail boxes
Monthly Traffic FREE addtional
domain setup
Payment Method Buy Now
Rupees US $ Rupees US $
4. Startup 5 MB 1250.00 27.00 500.00 11.00 2 750 MB 0 Fully
5. Basic 10 MB 1800.00 38.00 550.00 12.00 4 750 MB 1 Half Yearly
6. SOHO 25 MB 3450.00 72.00 650.00 14.00 5 1500 MB 3 Half Yearly
7. Corporate 50 MB 4850.00 102.00 700.00 15.00 10 1500 MB 4 Quarterly
8. Advanced 100 MB 6850.00 143.00 750.00 16.00 15 3000 MB 10 Quarterly
9. Webmaster 200 MB 9500.00 198.00 750.00 16.00 25 12000 MB 15 Monthly
10. Developer 500 MB 15750.00 329.00 900.00 19.00 50 30720 MB 20 Monthly
11. High - Volume 1024 MB 25500.00 532.00 1400.00 30.00 100 61440 MB 25 Monthly
  Account add-ons for Linux 9.0
Sl. No. Features Upgradation Charges Buy Now
Rupees US $
1. Separate FTP Access/Domain for Packages 400.00 9.00
2. Additional Domain setup for Packages 550.00 12.00
3. MySQL Support 1500.00 32.00
4. Additional Bandwidth (for 1 MB per day) 0.50 1.00  
5. MX Modification 300.00 7.00
6. Servlet Support 3000.00 63.00
7. POP Box — 5MB Space 550.00 12.00
8. JSP Support 1500.00 32.00


  Windows 2000 Server - Web Hosting Packages
Sl. No. Package Space Charges per annum Setup Charges FREE POP
mail boxes
Monthly Traffic FREE addtional
domain setup
Payment Method Buy Now
Rupees US $ Rupees US $
12. Startup 5 MB 1550.00 33.00 500.00 11.00 1 750 MB 0 Fully
13. Basic 10 MB 2250.00 47.00 550.00 12.00 2 750 MB 0 Half Yearly
14. Soho 25 MB 3950.00 83.00 650.00 14.00 3 1500 MB 0 Half Yearly
15. Corporate 50 MB 5450.00 114.00 700.00 15.00 8 1500 MB 0 Quarterly
16. Advanced 100 MB 8850.00 185.00 750.00 16.00 10 3000 MB 0 Quarterly
17. Webmaster 200 MB 17500.00 365.00 750.00 16.00 15 12000 MB 0 Monthly
18. Developer 500 MB 34500.00 719.00 900.00 19.00 40 30720 MB 0 Monthly
19. High - Volume 1024 MB 46500.00 969.00 1400.00 30.00 60 61440 MB 0 Monthly
  Account add-ons for Windows 2000
Sl. No. Features Upgradation Charges Buy Now
Rupees US $
1. Separate FTP Access/Domain 400.00 9.00
2. DSN Creation (MS Access) 650.00 14.00
3. DSN Creation (MS SQL) 3650.00 77.00
4. Servlet Support 3000.00 63.00
5. MX Modification 250.00 6.00
6. Domain Parking/Redirection 350.00 8.00
7. Additional POP Mail box 550.00 12.00
8. Additional Bandwidth per MB 0.50 1.00  
9. JSP Support 1500.00 32.00